Wurzburg Baskets
69
:
70
Rasta Vechta
Live
34'
4th quarter
Scoreboard
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Wurzburg Baskets | 26 | 20 | 12 | 11 | 69 |
| Rasta Vechta | 22 | 13 | 31 | 4 | 70 |
Timeline
- 15:41 34' Wurzburg Baskets 69 - 70
- 15:40 34' Wurzburg Baskets 66 - 70
- 15:39 33' Wurzburg Baskets 65 - 70
- 15:38 33' Wurzburg Baskets 63 - 70
- 15:37 32' Rasta Vechta 59 - 70
- 15:36 31' Wurzburg Baskets 59 - 68
- 15:29 30' Rasta Vechta 58 - 68
- 15:26 30' Rasta Vechta 58 - 66
- 15:23 29' Rasta Vechta 58 - 64
- 15:21 28' Rasta Vechta 58 - 61
- 15:19 28' Rasta Vechta 58 - 59
- 15:18 28' Rasta Vechta 58 - 58
- 15:17 27' Score update 58 - 53
- 15:15 26' Rasta Vechta 55 - 51
- 15:14 26' Rasta Vechta 55 - 49
- 15:12 25' Rasta Vechta 55 - 47
- 15:11 25' Rasta Vechta 55 - 45
- 15:11 24' Rasta Vechta 55 - 43
- 15:10 24' Score update 55 - 41
- 15:09 23' Wurzburg Baskets 52 - 39
Latest Sports Bets
| Time | Player | Event | Odds | Stake | Result |
|---|---|---|---|---|---|
| Silver Legolas | Ferroviario de Lichinga vs Ferroviario Da Beira | 1.67 | 1 | Lost | |
| Silver Legolas | Ferroviario de Lichinga vs Ferroviario Da Beira | 1.52 | 1 | Open | |
| Silver Legolas | Polisi Tanzania FC vs Young Africans SC | 1.84 | 1 | Lost | |
| Silver Legolas | Beijing Guoan vs Shanghai Port FC | 1.34 | 1 | 1.34 | |
| Gasoline 83 | Beijing Guoan vs Shanghai Port FC | 2.20 | 1 | Lost | |
| Gasoline 83 | Saint George SC vs Hadiya Hossana FC | 1.50 | 1 | 1.5 | |
| Continuous Koala | Santa Clara Broncos vs VCU Rams | 1.86 | 1 | Lost | |
| Continuous Koala | OKS Swit Szczecin vs ZKS Stal Stalowa Wola | 1.95 | 1 | Open | |
| Continuous Koala | Western Sydney Wanderers vs Adelaide United FC | 4.10 | 1 | Lost | |
| Silver Legolas | TCU Horned Frogs vs Texas A&M Aggies | 1.86 | 1 | Lost | |
| Silver Legolas | Sao Paulo FC SP vs Fluminense FC RJ | 4.50 | 1 | Lost | |
| Gasoline 83 | Atletico Nacional vs CD Once Caldas | 1.52 | 20 | 30.58 |
Wurzburg Baskets
Rasta Vechta