Wurzburg Baskets
78
:
78
Rasta Vechta
Live
40'
Awaiting extra time
Scoreboard
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Wurzburg Baskets | 26 | 20 | 12 | 20 | 78 |
| Rasta Vechta | 22 | 13 | 31 | 12 | 78 |
Timeline
- 11:52 39' Wurzburg Baskets 78 - 78
- 11:50 38' Wurzburg Baskets 76 - 78
- 11:49 38' Score update 73 - 78
- 11:45 36' Rasta Vechta 71 - 75
- 11:44 36' Wurzburg Baskets 71 - 72
- 11:43 35' Rasta Vechta 69 - 72
- 11:41 34' Wurzburg Baskets 69 - 70
- 11:40 34' Wurzburg Baskets 66 - 70
- 11:39 33' Wurzburg Baskets 65 - 70
- 11:38 33' Wurzburg Baskets 63 - 70
- 11:37 32' Rasta Vechta 59 - 70
- 11:36 31' Wurzburg Baskets 59 - 68
- 11:29 30' Rasta Vechta 58 - 68
- 11:26 30' Rasta Vechta 58 - 66
- 11:23 29' Rasta Vechta 58 - 64
- 11:21 28' Rasta Vechta 58 - 61
- 11:19 28' Rasta Vechta 58 - 59
- 11:18 28' Rasta Vechta 58 - 58
- 11:17 27' Score update 58 - 53
- 11:15 26' Rasta Vechta 55 - 51
Latest Sports Bets
| Time | Player | Event | Odds | Stake | Result |
|---|---|---|---|---|---|
| Silver Legolas | Ferroviario de Lichinga vs Ferroviario Da Beira | 1.67 | 1 | Lost | |
| Silver Legolas | Ferroviario de Lichinga vs Ferroviario Da Beira | 1.52 | 1 | Open | |
| Silver Legolas | Polisi Tanzania FC vs Young Africans SC | 1.84 | 1 | Lost | |
| Silver Legolas | Beijing Guoan vs Shanghai Port FC | 1.34 | 1 | 1.34 | |
| Gasoline 83 | Beijing Guoan vs Shanghai Port FC | 2.20 | 1 | Lost | |
| Gasoline 83 | Saint George SC vs Hadiya Hossana FC | 1.50 | 1 | 1.5 | |
| Continuous Koala | Santa Clara Broncos vs VCU Rams | 1.86 | 1 | Lost | |
| Continuous Koala | OKS Swit Szczecin vs ZKS Stal Stalowa Wola | 1.95 | 1 | Open | |
| Continuous Koala | Western Sydney Wanderers vs Adelaide United FC | 4.10 | 1 | Lost | |
| Silver Legolas | TCU Horned Frogs vs Texas A&M Aggies | 1.86 | 1 | Lost | |
| Silver Legolas | Sao Paulo FC SP vs Fluminense FC RJ | 4.50 | 1 | Lost | |
| Gasoline 83 | Atletico Nacional vs CD Once Caldas | 1.52 | 20 | 30.58 |
Wurzburg Baskets
Rasta Vechta