Niners Chemnitz
8
:
19
Slask Wroclaw
Live
6'
1st quarter
Scoreboard
| 1 | T | |
|---|---|---|
| Niners Chemnitz | 8 | 8 |
| Slask Wroclaw | 19 | 19 |
Timeline
- 08:14 6' Slask Wroclaw 8 - 19
- 08:13 6' Slask Wroclaw 8 - 17
- 08:12 5' Slask Wroclaw 8 - 15
- 08:10 5' Slask Wroclaw 8 - 13
- 08:09 5' Niners Chemnitz 8 - 11
- 08:09 4' Slask Wroclaw 6 - 11
- 08:07 4' Niners Chemnitz 6 - 9
- 08:05 3' Niners Chemnitz 5 - 9
- 08:05 2' Slask Wroclaw 3 - 9
- 08:04 2' Niners Chemnitz 3 - 6
- 08:04 1' Slask Wroclaw 0 - 6
- 08:03 0' Slask Wroclaw 0 - 4
- 08:03 0' Slask Wroclaw 0 - 2
- 08:03 0' Slask Wroclaw 0 - 1
Niners Chemnitz
Slask Wroclaw