Fischtown Pinguins
6
:
3
Adler Mannheim
Live
58'
3rd period
Scoreboard
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Fischtown Pinguins | 2 | 1 | 3 | 6 |
| Adler Mannheim | 0 | 3 | 0 | 3 |
Timeline
- 10:55 58' Fischtown Pinguins 6 - 3
- 10:51 56' Fischtown Pinguins 5 - 3
- 10:30 45' Fischtown Pinguins 4 - 3
- 09:56 34' Adler Mannheim 3 - 3
- 09:49 31' Adler Mannheim 3 - 2
- 09:30 21' Adler Mannheim 3 - 1
- 09:28 20' Fischtown Pinguins 3 - 0
- 08:55 13' Fischtown Pinguins 2 - 0
- 08:42 5' Fischtown Pinguins 1 - 0
Latest Sports Bets
| Time | Player | Event | Odds | Stake | Result |
|---|---|---|---|---|---|
| Silver Legolas | Ferroviario de Lichinga vs Ferroviario Da Beira | 1.67 | 1 | Lost | |
| Silver Legolas | Ferroviario de Lichinga vs Ferroviario Da Beira | 1.52 | 1 | Open | |
| Silver Legolas | Polisi Tanzania FC vs Young Africans SC | 1.84 | 1 | Lost | |
| Silver Legolas | Beijing Guoan vs Shanghai Port FC | 1.34 | 1 | 1.34 | |
| Gasoline 83 | Beijing Guoan vs Shanghai Port FC | 2.20 | 1 | Lost | |
| Gasoline 83 | Saint George SC vs Hadiya Hossana FC | 1.50 | 1 | 1.5 | |
| Continuous Koala | Santa Clara Broncos vs VCU Rams | 1.86 | 1 | Lost | |
| Continuous Koala | OKS Swit Szczecin vs ZKS Stal Stalowa Wola | 1.95 | 1 | Open | |
| Continuous Koala | Western Sydney Wanderers vs Adelaide United FC | 4.10 | 1 | Lost | |
| Silver Legolas | TCU Horned Frogs vs Texas A&M Aggies | 1.86 | 1 | Lost | |
| Silver Legolas | Sao Paulo FC SP vs Fluminense FC RJ | 4.50 | 1 | Lost | |
| Gasoline 83 | Atletico Nacional vs CD Once Caldas | 1.52 | 20 | 30.58 |
Fischtown Pinguins
Adler Mannheim