Fehervar AV19
5
:
3
Pioneers Vorarlberg
Live
57'
3rd period
Scoreboard
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Fehervar AV19 | 2 | 2 | 1 | 5 |
| Pioneers Vorarlberg | 0 | 1 | 2 | 3 |
Timeline
- 11:32 57' Fehervar AV19 5 - 3
- 11:21 52' Pioneers Vorarlberg 4 - 3
- 11:18 51' Pioneers Vorarlberg 4 - 2
- 10:20 25' Fehervar AV19 4 - 1
- 10:20 25' Pioneers Vorarlberg 3 - 1
- 10:17 21' Fehervar AV19 3 - 0
- 09:44 18' Fehervar AV19 2 - 0
- 09:23 4' Fehervar AV19 1 - 0
Latest Sports Bets
| Time | Player | Event | Odds | Stake | Result |
|---|---|---|---|---|---|
| Silver Legolas | Ferroviario de Lichinga vs Ferroviario Da Beira | 1.67 | 1 | Lost | |
| Silver Legolas | Ferroviario de Lichinga vs Ferroviario Da Beira | 1.52 | 1 | Open | |
| Silver Legolas | Polisi Tanzania FC vs Young Africans SC | 1.84 | 1 | Lost | |
| Silver Legolas | Beijing Guoan vs Shanghai Port FC | 1.34 | 1 | 1.34 | |
| Gasoline 83 | Beijing Guoan vs Shanghai Port FC | 2.20 | 1 | Lost | |
| Gasoline 83 | Saint George SC vs Hadiya Hossana FC | 1.50 | 1 | 1.5 | |
| Continuous Koala | Santa Clara Broncos vs VCU Rams | 1.86 | 1 | Lost | |
| Continuous Koala | OKS Swit Szczecin vs ZKS Stal Stalowa Wola | 1.95 | 1 | Open | |
| Continuous Koala | Western Sydney Wanderers vs Adelaide United FC | 4.10 | 1 | Lost | |
| Silver Legolas | TCU Horned Frogs vs Texas A&M Aggies | 1.86 | 1 | Lost | |
| Silver Legolas | Sao Paulo FC SP vs Fluminense FC RJ | 4.50 | 1 | Lost | |
| Gasoline 83 | Atletico Nacional vs CD Once Caldas | 1.52 | 20 | 30.58 |
Fehervar AV19
Pioneers Vorarlberg