FC Barcelona
66
:
68
KK Crvena zvezda Belgrade
Live
30'
4th quarter
Scoreboard
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| FC Barcelona | 23 | 17 | 26 | 0 | 66 |
| KK Crvena zvezda Belgrade | 15 | 29 | 24 | 0 | 68 |
Timeline
- 11:56 29' FC Barcelona 66 - 68
- 11:56 29' FC Barcelona 64 - 68
- 11:55 29' KK Crvena zvezda Belgrade 61 - 68
- 11:55 28' FC Barcelona 61 - 66
- 11:55 28' FC Barcelona 60 - 66
- 11:54 28' KK Crvena zvezda Belgrade 59 - 66
- 11:54 28' KK Crvena zvezda Belgrade 59 - 65
- 11:52 27' KK Crvena zvezda Belgrade 59 - 64
- 11:52 27' KK Crvena zvezda Belgrade 59 - 62
- 11:52 27' KK Crvena zvezda Belgrade 59 - 61
- 11:51 27' FC Barcelona 59 - 60
- 11:48 27' FC Barcelona 57 - 60
- 11:47 26' FC Barcelona 54 - 60
- 11:44 25' KK Crvena zvezda Belgrade 52 - 60
- 11:43 25' KK Crvena zvezda Belgrade 52 - 59
- 11:41 24' Score update 52 - 58
- 11:40 23' KK Crvena zvezda Belgrade 47 - 55
- 11:39 23' FC Barcelona 47 - 53
- 11:38 23' FC Barcelona 46 - 53
- 11:34 22' KK Crvena zvezda Belgrade 45 - 53
Latest Sports Bets
| Time | Player | Event | Odds | Stake | Result |
|---|---|---|---|---|---|
| Silver Legolas | Ferroviario de Lichinga vs Ferroviario Da Beira | 1.67 | 1 | Lost | |
| Silver Legolas | Ferroviario de Lichinga vs Ferroviario Da Beira | 1.52 | 1 | Open | |
| Silver Legolas | Polisi Tanzania FC vs Young Africans SC | 1.84 | 1 | Lost | |
| Silver Legolas | Beijing Guoan vs Shanghai Port FC | 1.34 | 1 | 1.34 | |
| Gasoline 83 | Beijing Guoan vs Shanghai Port FC | 2.20 | 1 | Lost | |
| Gasoline 83 | Saint George SC vs Hadiya Hossana FC | 1.50 | 1 | 1.5 | |
| Continuous Koala | Santa Clara Broncos vs VCU Rams | 1.86 | 1 | Lost | |
| Continuous Koala | OKS Swit Szczecin vs ZKS Stal Stalowa Wola | 1.95 | 1 | Open | |
| Continuous Koala | Western Sydney Wanderers vs Adelaide United FC | 4.10 | 1 | Lost | |
| Silver Legolas | TCU Horned Frogs vs Texas A&M Aggies | 1.86 | 1 | Lost | |
| Silver Legolas | Sao Paulo FC SP vs Fluminense FC RJ | 4.50 | 1 | Lost | |
| Gasoline 83 | Atletico Nacional vs CD Once Caldas | 1.52 | 20 | 30.58 |
FC Barcelona
KK Crvena zvezda Belgrade