Eisbaren Berlin
5
:
3
ERC Ingolstadt
Live
59'
3rd period
Scoreboard
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Eisbaren Berlin | 2 | 1 | 2 | 5 |
| ERC Ingolstadt | 1 | 1 | 1 | 3 |
Timeline
- 11:54 58' Eisbaren Berlin 5 - 3
- 11:52 57' Eisbaren Berlin 4 - 3
- 11:34 46' ERC Ingolstadt 3 - 3
- 10:31 22' Eisbaren Berlin 3 - 2
- 10:28 22' ERC Ingolstadt 2 - 2
- 09:58 14' ERC Ingolstadt 2 - 1
- 09:51 10' Eisbaren Berlin 2 - 0
- 09:32 0' Eisbaren Berlin 1 - 0
Latest Sports Bets
| Time | Player | Event | Odds | Stake | Result |
|---|---|---|---|---|---|
| Silver Legolas | Ferroviario de Lichinga vs Ferroviario Da Beira | 1.67 | 1 | Lost | |
| Silver Legolas | Ferroviario de Lichinga vs Ferroviario Da Beira | 1.52 | 1 | Open | |
| Silver Legolas | Polisi Tanzania FC vs Young Africans SC | 1.84 | 1 | Lost | |
| Silver Legolas | Beijing Guoan vs Shanghai Port FC | 1.34 | 1 | 1.34 | |
| Gasoline 83 | Beijing Guoan vs Shanghai Port FC | 2.20 | 1 | Lost | |
| Gasoline 83 | Saint George SC vs Hadiya Hossana FC | 1.50 | 1 | 1.5 | |
| Continuous Koala | Santa Clara Broncos vs VCU Rams | 1.86 | 1 | Lost | |
| Continuous Koala | OKS Swit Szczecin vs ZKS Stal Stalowa Wola | 1.95 | 1 | Open | |
| Continuous Koala | Western Sydney Wanderers vs Adelaide United FC | 4.10 | 1 | Lost | |
| Silver Legolas | TCU Horned Frogs vs Texas A&M Aggies | 1.86 | 1 | Lost | |
| Silver Legolas | Sao Paulo FC SP vs Fluminense FC RJ | 4.50 | 1 | Lost | |
| Gasoline 83 | Atletico Nacional vs CD Once Caldas | 1.52 | 20 | 30.58 |
Eisbaren Berlin
ERC Ingolstadt