BC Olympiakos Piraeus
83
:
57
Real Madrid
Live
34'
4th quarter
Scoreboard
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| BC Olympiakos Piraeus | 19 | 31 | 23 | 10 | 83 |
| Real Madrid | 14 | 19 | 19 | 5 | 57 |
Timeline
- 12:56 34' BC Olympiakos Piraeus 83 - 57
- 12:55 34' BC Olympiakos Piraeus 81 - 57
- 12:55 33' BC Olympiakos Piraeus 78 - 57
- 12:54 33' Real Madrid 75 - 57
- 12:53 32' Real Madrid 75 - 55
- 12:51 31' BC Olympiakos Piraeus 75 - 52
- 12:41 29' Real Madrid 73 - 52
- 12:40 28' Real Madrid 73 - 50
- 12:39 28' BC Olympiakos Piraeus 73 - 49
- 12:37 26' Real Madrid 69 - 49
- 12:36 26' Score update 69 - 46
- 12:34 26' BC Olympiakos Piraeus 67 - 44
- 12:31 25' Real Madrid 62 - 44
- 12:30 24' Real Madrid 62 - 43
- 12:27 23' BC Olympiakos Piraeus 62 - 40
- 12:26 22' Real Madrid 57 - 40
- 12:25 22' BC Olympiakos Piraeus 57 - 38
- 12:23 21' Score update 54 - 38
- 12:22 20' Score update 52 - 35
- 12:10 20' BC Olympiakos Piraeus 50 - 33
Latest Sports Bets
| Time | Player | Event | Odds | Stake | Result |
|---|---|---|---|---|---|
| Silver Legolas | Ferroviario de Lichinga vs Ferroviario Da Beira | 1.67 | 1 | Lost | |
| Silver Legolas | Ferroviario de Lichinga vs Ferroviario Da Beira | 1.52 | 1 | Open | |
| Silver Legolas | Polisi Tanzania FC vs Young Africans SC | 1.84 | 1 | Lost | |
| Silver Legolas | Beijing Guoan vs Shanghai Port FC | 1.34 | 1 | 1.34 | |
| Gasoline 83 | Beijing Guoan vs Shanghai Port FC | 2.20 | 1 | Lost | |
| Gasoline 83 | Saint George SC vs Hadiya Hossana FC | 1.50 | 1 | 1.5 | |
| Continuous Koala | Santa Clara Broncos vs VCU Rams | 1.86 | 1 | Lost | |
| Continuous Koala | OKS Swit Szczecin vs ZKS Stal Stalowa Wola | 1.95 | 1 | Open | |
| Continuous Koala | Western Sydney Wanderers vs Adelaide United FC | 4.10 | 1 | Lost | |
| Silver Legolas | TCU Horned Frogs vs Texas A&M Aggies | 1.86 | 1 | Lost | |
| Silver Legolas | Sao Paulo FC SP vs Fluminense FC RJ | 4.50 | 1 | Lost | |
| Gasoline 83 | Atletico Nacional vs CD Once Caldas | 1.52 | 20 | 30.58 |
BC Olympiakos Piraeus
Real Madrid