Augsburger Panther
3
:
3
Nuremberg Ice Tigers
Live
54'
3rd period
Scoreboard
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Augsburger Panther | 1 | 2 | 0 | 3 |
| Nuremberg Ice Tigers | 1 | 2 | 0 | 3 |
Timeline
- 15:03 38' Nuremberg Ice Tigers 3 - 3
- 14:41 28' Augsburger Panther 3 - 2
- 14:35 25' Nuremberg Ice Tigers 2 - 2
- 14:32 24' Augsburger Panther 2 - 1
- 13:59 15' Nuremberg Ice Tigers 1 - 1
- 13:31 0' Augsburger Panther 1 - 0
Latest Sports Bets
| Time | Player | Event | Odds | Stake | Result |
|---|---|---|---|---|---|
| Silver Legolas | Ferroviario de Lichinga vs Ferroviario Da Beira | 1.67 | 1 | Lost | |
| Silver Legolas | Ferroviario de Lichinga vs Ferroviario Da Beira | 1.52 | 1 | Open | |
| Silver Legolas | Polisi Tanzania FC vs Young Africans SC | 1.84 | 1 | Lost | |
| Silver Legolas | Beijing Guoan vs Shanghai Port FC | 1.34 | 1 | 1.34 | |
| Gasoline 83 | Beijing Guoan vs Shanghai Port FC | 2.20 | 1 | Lost | |
| Gasoline 83 | Saint George SC vs Hadiya Hossana FC | 1.50 | 1 | 1.5 | |
| Continuous Koala | Santa Clara Broncos vs VCU Rams | 1.86 | 1 | Lost | |
| Continuous Koala | OKS Swit Szczecin vs ZKS Stal Stalowa Wola | 1.95 | 1 | Open | |
| Continuous Koala | Western Sydney Wanderers vs Adelaide United FC | 4.10 | 1 | Lost | |
| Silver Legolas | TCU Horned Frogs vs Texas A&M Aggies | 1.86 | 1 | Lost | |
| Silver Legolas | Sao Paulo FC SP vs Fluminense FC RJ | 4.50 | 1 | Lost | |
| Gasoline 83 | Atletico Nacional vs CD Once Caldas | 1.52 | 20 | 30.58 |
Augsburger Panther
Nuremberg Ice Tigers